Financial Calendar
A forward look to the significant financial events in the next 12 months
Financial Calendar
| 12/11/2026 | Payment date for final dividend | Add to calendar |
| 04/11/2026 | Annual General Meeting | Add to calendar |
| 02/10/2026 | Record date for final dividend | Add to calendar |
| 01/10/2026 | Ex-dividend date for final dividend | Add to calendar |
| 24/09/2026 | Declaration of final dividend | Add to calendar |
| 24/09/2026 | Announcement of results for the year ended 30 June 2026 | Add to calendar |
| 23/04/2026 | Payment of interim dividend | Add to calendar |
| 13/03/2026 | Record date for interim dividend | Add to calendar |
| 12/03/2026 | Ex-dividend date for interim dividend | Add to calendar |
| 05/03/2026 | Declaration of interim dividend | Add to calendar |
| 05/03/2026 | Publication of half-yearly results | Add to calendar |
| 13/11/2025 | Payment date for final dividend | Add to calendar |
| 05/11/2025 | Annual General Meeting | Add to calendar |
| 13/11/2025 | Payment date for final dividend | Add to calendar |
| 05/11/2025 | Annual General Meeting | Add to calendar |
| 03/10/2025 | Record date for final dividend | Add to calendar |
| 02/10/2025 | Ex-dividend date for final dividend | Add to calendar |
| 25/09/2025 | Declaration of final dividend | Add to calendar |
| 25/09/2025 | Announcement of results for the year ended 30 June 2025 | Add to calendar |
| 24/04/2025 | Payment of interim dividend | Add to calendar |
| 14/03/2025 | Record date for interim dividend | Add to calendar |
| 13/03/2025 | Ex-dividend date for interim dividend | Add to calendar |
| 06/03/2025 | Declaration of interim dividend | Add to calendar |
| 06/03/2025 | Publication of half-yearly results | Add to calendar |
| 13/11/2024 | Annual General Meeting | Add to calendar |
| 14/11/2024 | Payment date for final dividend | Add to calendar |
| 14/11/2024 | Payment date for final dividend | Add to calendar |
| 06/11/2024 | Annual General Meeting | Add to calendar |
| 04/10/2024 | Record date for final dividend | Add to calendar |
| 03/10/2024 | Ex-dividend date for final dividend | Add to calendar |
| 26/09/2024 | Declaration of final dividend | Add to calendar |
| 26/09/2024 | Announcement of results for the year ended 30 June 2024 | Add to calendar |
| 25/04/2024 | Payment of interim dividend | Add to calendar |
| 15/03/2024 | Record date for interim dividend | Add to calendar |
| 14/03/2024 | Ex-dividend date for interim dividend | Add to calendar |
| 07/03/2024 | Declaration of interim dividend | Add to calendar |
| 07/03/2024 | Publication of half-yearly results | Add to calendar |
| 16/11/2023 | Payment date for final dividend | Add to calendar |
| 08/11/2023 | Annual General Meeting | Add to calendar |
| 28/01/2023 | Announcement of 2nd quarter new business results | Add to calendar |
| 09/03/2023 | Publication of half-yearly results | Add to calendar |
| 09/03/2023 | Declaration of interim dividend | Add to calendar |
| 16/03/2023 | Ex-dividend date for interim dividend | Add to calendar |
| 17/03/2023 | Record date for interim dividend | Add to calendar |
| 27/04/2023 | Payment of interim dividend | Add to calendar |
| 04/05/2023 | Publication of 3rd quarter trading update | Add to calendar |
| 27/07/2023 | Announcement of 4th quarter new business results | Add to calendar |
| 28/09/2023 | Announcement of results for the year ended 30 June 2023 | Add to calendar |
| 28/09/2023 | Declaration of final dividend | Add to calendar |
| 05/10/2023 | Ex-dividend date for final dividend | Add to calendar |
| 06/10/2023 | Record date for final dividend | Add to calendar |
| 08/11/2023 | Annual general meeting | Add to calendar |
| 16/11/2023 | Payment date for final dividend | Add to calendar |
| 02/11/2022 | Annual general meeting | Add to calendar |
| 03/11/2022 | Publication of 1st quarter trading update | Add to calendar |
| 10/11/2022 | Payment date for final dividend | Add to calendar |
Register for email alerts
Receive Hansard news & alerts as they are announced, by signing up to our email alert service
Register